Unit of Measure
                    
               
        
            | NPS | N/A 1 1/4 | 
| DN | N/A 32 | 
| Dimension - T | N/A 1 inches | 
| Dimension - T | N/A 25 mm | 
| Dimension - U | N/A 2 15/16 inches | 
| Dimension - U | N/A 75 mm | 
| Dimension - V | N/A 3 15/16 inches | 
| Dimension - V | N/A 100 mm | 
| Weight (Black) | N/A 1.60 lbs | 
| Weight (Black) | N/A 0.74 kg | 
| Weight (Galv.) | N/A 1.60 lbs | 
| Weight (Galv.) | N/A 0.73 kg | 
 
 