Unit of Measure
                    
               
        
            | NPS | N/A 1 1/2 | 
| DN | N/A 40 | 
| Dimension - T | N/A 1 1/8 inches | 
| Dimension - T | N/A 29 mm | 
| Dimension - U | N/A 3 1/4 inches | 
| Dimension - U | N/A 83 mm | 
| Dimension - V | N/A 4 3/8 inches | 
| Dimension - V | N/A 111 mm | 
| Weight (Black) | N/A 2.00 lbs | 
| Weight (Black) | N/A 0.91 kg | 
| Weight (Galv.) | N/A 2.10 lbs | 
| Weight (Galv.) | N/A 0.90 kg | 
 
 