Unit of Measure
                    
               
        
            | NPS | N/A 3/8 | 
| DN | N/A 10 | 
| Socket Diameter - B | N/A 0.690 inches0.710 inches | 
| Socket Diameter - B | N/A 18 mm | 
| Dimension - C (Min.) | N/A 0.14 inches | 
| Dimension - C (Min.) | N/A 4 mm | 
| Bore Diameter - D | N/A 0.463 inches0.523 inches | 
| Bore Diameter - D | N/A 12 mm13 mm | 
| Minimum Socket Depth - J | N/A 0.38 inches | 
| Minimum Socket Depth - J | N/A 10 mm | 
| Dimension - K (Min.) | N/A 0.19 inches | 
| Dimension - K (Min.) | N/A 5 mm | 
| Weight/100 Pieces | N/A 17 lbs | 
| Weight/100 Pieces | N/A 7.7 kg | 
 
 