Unit of Measure
                    
               
        
            | NPS | N/A 1/4 | 
| DN | N/A 8 | 
| Socket Diameter - B | N/A 0.555 inches0.575 inches | 
| Socket Diameter - B | N/A 14 mm15 mm | 
| Dimension - C (Min.) | N/A 0.13 inches | 
| Dimension - C (Min.) | N/A 3 mm | 
| Bore Diameter - D | N/A 0.334 inches0.394 inches | 
| Bore Diameter - D | N/A 8 mm10 mm | 
| Minimum Socket Depth - J | N/A 0.38 inches | 
| Minimum Socket Depth - J | N/A 10 mm | 
| Dimension - K (Min.) | N/A 0.19 inches | 
| Dimension - K (Min.) | N/A 5 mm | 
| Weight/100 Pieces | N/A 9.0 lbs | 
| Weight/100 Pieces | N/A 4.1 kg | 
 
 