Unit of Measure
                    
               
        
            | NPS | N/A 3/4 | 
| DN | N/A 20 | 
| Socket Diameter - B | N/A 1.065 inches1.085 inches | 
| Socket Diameter - B | N/A 27 mm28 mm | 
| Dimension - C (Min.) | N/A 0.17 inches | 
| Dimension - C (Min.) | N/A 4 mm | 
| Bore Diameter - D | N/A 0.794 inches0.854 inches | 
| Bore Diameter - D | N/A 20 mm22 mm | 
| Minimum Socket Depth - J | N/A 0.50 inches | 
| Minimum Socket Depth - J | N/A 13 mm | 
| Dimension - E | N/A 0.38 inches | 
| Dimension - E | N/A 10.00 mm | 
| Weight/100 Pieces | N/A 39 lbs | 
| Weight/100 Pieces | N/A 18 kg | 
 
 