Unit of Measure
                    
               
        
            | NPS | N/A 1/2 | 
| DN | N/A 15 | 
| Socket Diameter - B | N/A 0.855 inches0.875 inches | 
| Socket Diameter - B | N/A 22 mm | 
| Dimension - C (Min.) | N/A 0.16 inches | 
| Dimension - C (Min.) | N/A 4 mm | 
| Bore Diameter - D | N/A 0.592 inches0.652 inches | 
| Bore Diameter - D | N/A 15 mm17 mm | 
| Minimum Socket Depth - J | N/A 0.38 inches | 
| Minimum Socket Depth - J | N/A 10 mm | 
| Dimension - E | N/A 0.38 inches | 
| Dimension - E | N/A 10.00 mm | 
| Weight/100 Pieces | N/A 23 lbs | 
| Weight/100 Pieces | N/A 10 kg | 
 
 