Cast Bronze Ball Valve
    Hose Beds
        
    
        
            
    
        
- Maintenance free Double O-ring Stem Seals
- Two Piece Body
- Full Port
- Chrome Plated/Vented Ball
- Blowout Proof Stem-PTFE Seats
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001661.jpg 58-2 1/2 Cast Bronze Ball Valve |  /Asset/a0001661.jpg 58-3 Cast Bronze Ball Valve |  /Asset/a0001661.jpg 58-4 Cast Bronze Ball Valve |  /Asset/a0001662.jpg 59-2 1/2 Cast Bronze Ball Valve |  /Asset/a0001662.jpg 59-3 Cast Bronze Ball Valve | |||||
| Class | N/A AKSZA | N/A AKSZA | N/A AKSZA | N/A CSZA | N/A CSZA | |||||
| End Size | N/A Threaded | N/A Threaded | N/A Threaded | N/A Solder | N/A Solder | |||||
| Pressure/Temperature | N/A 150 PSI - Saturated Steam to 366°F 600 PSI - Non-Shock Cold Water, Oil or Gas | |||||||||
| Dimension - d2 | N/A 2 1/2 inches | N/A 3 inches | N/A 4 inches | N/A 2 1/2 inches | N/A 3 inches | |||||
| Dimension - d | N/A 2.56 | N/A 2.99 | N/A 3.94 | N/A 2.56 | N/A 2.99 | |||||
| Dimension - H | N/A 3.93 | N/A 4.42 | N/A 5.15 | N/A 3.93 | N/A 4.42 | |||||
| Dimension - D1 | N/A 7.87 | N/A 11.81 | N/A 11.81 | N/A 7.87 | N/A 11.81 | |||||
| Dimension - L | N/A 5.43 | N/A 6.57 | N/A 7.60 | N/A 5.43 | N/A 6.57 | |||||
| Dimension - L1 | N/A 3.51 | N/A 4.06 | N/A | N/A 3.51 | N/A 4.06 | |||||
| Dimension - d1 (Max.) | N/A 2.633 | N/A 3.133 | N/A | N/A 2.633 | N/A 3.133 | |||||
| Dimension - d1 (Min.) | N/A 2.628 | N/A 3.128 | N/A | N/A 2.628 | N/A 3.128 | |||||
| Approx. Net Wt. | N/A 19.00 | N/A 30.00 | N/A 44.00 | N/A 19.00 | N/A 30.00 | |||||
| Carton Qty. | N/A 2 | |||||||||
| Material | N/A Bronze | |||||||||
|  | ||||||||||
 
 