Welding Neck
    Class 300 Flanges
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001814.jpg 300WN-1/2 Welding Neck |  /Asset/a0001814.jpg 300WN-3/4 Welding Neck |  /Asset/a0001814.jpg 300WN-1 Welding Neck |  /Asset/a0001814.jpg 300WN-1 1/4 Welding Neck |  /Asset/a0001814.jpg 300WN-1 1/2 Welding Neck | |||||
| Nominal Pipe Size | N/A 1/2 inches | N/A 3/4 inches | N/A 1 inches | N/A 1 1/4 inches | N/A 1 1/2 inches | |||||
| Outside Diameter - D | N/A 3.75 inches | N/A 4.62 inches | N/A 4.88 inches | N/A 5.25 inches | N/A 6.12 inches | |||||
| Thickness - t | N/A 0.56 inches | N/A 0.62 inches | N/A 0.69 inches | N/A 0.75 inches | N/A 0.81 inches | |||||
| O.D. of Raised Face - G | N/A 1.38 inches | N/A 1.69 inches | N/A 2.00 inches | N/A 2.50 inches | N/A 2.88 inches | |||||
| Diameter at Base of Hub - X | N/A 1.50 inches | N/A 1.88 inches | N/A 2.12 inches | N/A 2.50 inches | N/A 2.75 inches | |||||
| Bore - B1 | N/A 0.62 inches | N/A 0.82 inches | N/A 1.05 inches | N/A 1.38 inches | N/A 1.61 inches | |||||
| Length Thru Hub - T1 | N/A 2.06 inches | N/A 2.25 inches | N/A 2.44 inches | N/A 2.56 inches | N/A 2.69 inches | |||||
| Diameter of Hub at Bevel - A | N/A 0.84 inches | N/A 1.05 inches | N/A 1.32 inches | N/A 1.66 inches | N/A 1.90 inches | |||||
| Bolt Circle Diameter | N/A 2.62 inches | N/A 3.25 inches | N/A 3.50 inches | N/A 3.88 inches | N/A 4.50 inches | |||||
| Number of Holes | N/A 4 | |||||||||
| Diameter of Holes | N/A 0.62 inches | N/A 0.75 inches | N/A 0.75 inches | N/A 0.75 inches | N/A 0.88 inches | |||||
| Diameter of Bolts | N/A 1/2 inches | N/A 5/8 inches | N/A 5/8 inches | N/A 5/8 inches | N/A 3/4 inches | |||||
| Machine Bolt Length (Raised Face) | N/A 2.25 inches | N/A 2.50 inches | N/A 2.50 inches | N/A 2.75 inches | N/A 3.00 inches | |||||
| Stud Bolt Length (Raised Face) | N/A 2.50 inches | N/A 3.00 inches | N/A 3.00 inches | N/A 3.25 inches | N/A 3.50 inches | |||||
| Stud Bolt Length (Ring Joint) | N/A 3.00 inches | N/A 3.50 inches | N/A 3.50 inches | N/A 3.75 inches | N/A 4.00 inches | |||||
| Approx. Weight | N/A 0.78 kg | N/A 1.34 kg | N/A 1.64 kg | N/A 2.06 kg | N/A 3.06 kg | |||||
| Approx. Weight | N/A 1.70 lbs | N/A 3.00 lbs | N/A 3.60 lbs | N/A 4.50 lbs | N/A 6.70 lbs | |||||
|  | ||||||||||
 
 