Reducing Elbow
    Malleable Iron Class 150
        
    
        
            All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001874.jpg 1101R-1/4-1/8 Reducing Elbow |  /Asset/a0001874.jpg 1101R-3/8-1/8 Reducing Elbow |  /Asset/a0001874.jpg 1101R-3/8-1/4 Reducing Elbow |  /Asset/a0001874.jpg 1101R-1/2-1/4 Reducing Elbow |  /Asset/a0001874.jpg 1101R-1/2-3/8 Reducing Elbow | |||||
| NPS 1 | N/A 1/4 | N/A 3/8 | N/A 3/8 | N/A 1/2 | N/A 1/2 | |||||
| DN 1 | N/A 8 | N/A 10 | N/A 10 | N/A 15 | N/A 15 | |||||
| NPS 2 | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/4 | N/A 3/8 | |||||
| DN 2 | N/A 6 | N/A 6 | N/A 8 | N/A 8 | N/A 10 | |||||
| Dimension - X | N/A 3/4 inches | N/A 13/16 inches | N/A 7/8 inches | N/A 1 inches | N/A 1 1/16 inches | |||||
| Dimension - X | N/A 19 mm | N/A 22 mm | N/A 22 mm | N/A 25 mm | N/A 27 mm | |||||
| Dimension - Z | N/A 3/4 inches | N/A 7/8 inches | N/A 15/16 inches | N/A 1 inches | N/A 1 1/16 inches | |||||
| Dimension - Z | N/A 19 mm | N/A 22 mm | N/A 24 mm | N/A 25 mm | N/A 27 mm | |||||
| Weight (Black) | N/A 0.10 lbs | N/A 0.12 lbs | N/A 0.14 lbs | N/A 0.19 lbs | N/A 0.21 lbs | |||||
| Weight (Black) | N/A 0.05 kg | N/A 0.05 kg | N/A 0.06 kg | N/A 0.09 kg | N/A 0.10 kg | |||||
| Weight (Galv.) | N/A 0.10 lbs | N/A 0.13 lbs | N/A 0.15 lbs | N/A 0.20 lbs | N/A 0.22 lbs | |||||
| Weight (Galv.) | N/A 0.05 kg | N/A 0.06 kg | N/A 0.07 kg | N/A 0.09 kg | N/A 0.10 kg | |||||
|  | ||||||||||
 
 