Unit of Measure
                    
               
        
            | NPS 1 | N/A 1 1/2 | 
| DN 1 | N/A 40 | 
| NPS 2 | N/A 1/2 | 
| DN 2 | N/A 15 | 
| Dimension - M | N/A 2 5/16 inches | 
| Dimension - M | N/A 59.00 mm | 
| Weight (Black) | N/A 0.77 lbs | 
| Weight (Black) | N/A 0.35 kg | 
| Weight (Galv.) | N/A 0.80 lbs | 
| Weight (Galv.) | N/A 0.36 kg | 
 
 