90° Street Elbow
Malleable Iron Class 150
All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 2
Item # |
Item Name |
NPS |
Dimension - A |
Dimension - J |
Weight (Black) |
Weight (Galv.) |
---|---|---|---|---|---|---|
1103R-1 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 | Dimension - A N/A 1 1/2 inches | Dimension - J N/A 2 1/8 inches | Weight (Black) N/A 0.62 lbs | Weight (Galv.) N/A 0.64 lbs |
1103R-1 1/4 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/4 | Dimension - A N/A 1 3/4 inches | Dimension - J N/A 2 7/16 inches | Weight (Black) N/A 1.10 lbs | Weight (Galv.) N/A 1.10 lbs |
1103R-1 1/2 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/2 | Dimension - A N/A 1 15/16 inches | Dimension - J N/A 2 11/16 inches | Weight (Black) N/A 1.40 lbs | Weight (Galv.) N/A 1.60 lbs |
1103R-2 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 2 | Dimension - A N/A 2 1/4 inches | Dimension - J N/A 3 1/4 inches | Weight (Black) N/A 2.90 lbs | Weight (Galv.) N/A 2.70 lbs |
1103R-2 1/2 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 2 1/2 | Dimension - A N/A 2 11/16 inches | Dimension - J N/A 3 7/8 inches | Weight (Black) N/A 4.00 lbs | Weight (Galv.) N/A 4.00 lbs |
1103R-3 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 3 | Dimension - A N/A 3 1/16 inches | Dimension - J N/A 4 1/2 inches | Weight (Black) N/A 6.10 lbs | Weight (Galv.) N/A 6.30 lbs |
1103R-4 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 4 | Dimension - A N/A 3 13/16 inches | Dimension - J N/A 5 11/16 inches | Weight (Black) N/A 9.90 lbs | Weight (Galv.) N/A 11.00 lbs |
1103R-1/2 x 3/8 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1/2 x 3/8 | Dimension - A N/A 1 1/16 inches | Dimension - J N/A 1 9/16 inches | Weight (Black) N/A 0.23 lbs | Weight (Galv.) N/A 0.25 lbs |
1103R-3/4 x 1/2 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 3/4 x 1/2 | Dimension - A N/A 1 3/16 inches | Dimension - J N/A 1 3/4 inches | Weight (Black) N/A 0.32 lbs | Weight (Galv.) N/A 0.36 lbs |
1103R-1 x 3/4 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 x 3/4 | Dimension - A N/A 1 3/8 inches | Dimension - J N/A 2 1/16 inches | Weight (Black) N/A 0.54 lbs | Weight (Galv.) N/A 0.56 lbs |
1103R-1 1/4 x 1 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/4 x 1 | Dimension - A N/A 1 9/16 inches | Dimension - J N/A 2 5/16 inches | Weight (Black) N/A 0.86 lbs | Weight (Galv.) N/A 0.89 lbs |
1103R-1 1/4 x 3/4 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/4 x 3/4 | Dimension - A N/A 1 7/16 inches | Dimension - J N/A 2 1/4 inches | Weight (Black) N/A 0.75 lbs | Weight (Galv.) N/A 0.77 lbs |
1103R-1 1/2 x 1 1/4 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/2 x 1 1/4 | Dimension - A N/A 1 13/16 inches | Dimension - J N/A 2 9/16 inches | Weight (Black) N/A 1.20 lbs | Weight (Galv.) N/A 1.30 lbs |
1103R-1 1/2 x 1 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 1 1/2 x 1 | Dimension - A N/A 1 5/8 inches | Dimension - J N/A 2 1/2 inches | Weight (Black) N/A 1.10 lbs | Weight (Galv.) N/A 1.10 lbs |
1103R-2 x 1 1/2 /Asset/a0001878.jpg | N/A Reducing | NPS N/A 2 x 1 1/2 | Dimension - A N/A 2.00 inches | Dimension - J N/A 2 15/16 inches | Weight (Black) N/A 1.90 lbs | Weight (Galv.) N/A 1.90 lbs |
1 2