
 
            | Item # | Description | Stroke | Effective Diaphragm Area | Spring Range | Maximum Control Pressure | Nominal Control Pressure | Quantity | 
|---|---|---|---|---|---|---|---|
| D-3153-5120 | N/A Pneumatic Piston Actuator with Positioner. | N/A 3 in | N/A 15 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | |
| D-3153-5130 | N/A Pneumatic Piston Actuator without Positioner. | N/A 3 in | N/A 15 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | |
| D-3244-5100 | N/A Pneumatic Piston Actuator with Positioner. | N/A 4 in | N/A 24 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | |
| D-3244-5110 | N/A Pneumatic Piston Actuator without Positioner. | N/A 4 in | N/A 24 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | |
| D-3246-5100 | N/A Pneumatic Piston Actuator with Positioner. | N/A 6 in | N/A 24 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | |
| D-3246-5110 | N/A Pneumatic Piston Actuator without Positioner. | N/A 6 in | N/A 24 in² | N/A 8 to 13 psi | N/A 25 psi | N/A 20 psi | 
