Print Back
  • Screw-In-Bonnet
  • Rising Stem
  • Solid Wedge Disc
Dimensional Drawing
Unit of Measure
1 

Item #

Item Name

Dimension - d2

Dimension - H

Dimension - D1

Approx. Net Wt.

Carton Qty.

Quantity
25-1/2 N/A Gate Class 150 Bronze N/A 1/2 inches N/A 5.39 N/A 2.17 N/A 1.00 N/A 48
25-3/4 N/A Gate Class 150 Bronze N/A 3/4 inches N/A 6.18 N/A 2.76 N/A 1.50 N/A 36
25-1 N/A Gate Class 150 Bronze N/A 1 inches N/A 7.09 N/A 2.76 N/A 1.72 N/A 24
25-1 1/4 N/A Gate Class 150 Bronze N/A 1 1/4 inches N/A 8.50 N/A 3.15 N/A 3.88 N/A 16
25-1 1/2 N/A Gate Class 150 Bronze N/A 1 1/2 inches N/A 10.12 N/A 3.54 N/A 4.33 N/A 12
25-2 N/A Gate Class 150 Bronze N/A 2 inches N/A 11.65 N/A 3.94 N/A 6.38 N/A 8
25-2 1/2 N/A Gate Class 150 Bronze N/A 2 1/2 inches N/A 15.16 N/A 6.10 N/A 14.75 N/A 4
25-3 N/A Gate Class 150 Bronze N/A 3 inches N/A 17.01 N/A 6.10 N/A 20.33 N/A 3
45-1/2 N/A Gate Class 150 Bronze N/A 1/2 inches N/A 5.39 N/A 2.17 N/A 1.00 N/A 48
45-3/4 N/A Gate Class 150 Bronze N/A 3/4 inches N/A 6.18 N/A 2.76 N/A 1.50 N/A 36
45-1 N/A Gate Class 150 Bronze N/A 1 inches N/A 7.09 N/A 2.76 N/A 1.72 N/A 24
45-1 1/4 N/A Gate Class 150 Bronze N/A 1 1/4 inches N/A 8.50 N/A 3.15 N/A 3.88 N/A 16
45-1 1/2 N/A Gate Class 150 Bronze N/A 1 1/2 inches N/A 10.12 N/A 3.54 N/A 4.33 N/A 12
45-2 N/A Gate Class 150 Bronze N/A 2 inches N/A 11.65 N/A 3.94 N/A 6.38 N/A 8
45-2 1/2 N/A Gate Class 150 Bronze N/A 2 1/2 inches N/A 15.16 N/A 6.10 N/A 14.75 N/A 4
45-3 N/A Gate Class 150 Bronze N/A 3 inches N/A 17.01 N/A 6.10 N/A 20.33 N/A 3
Unit of Measure
1