COMPANY HEADER
Print Back
  • Screw Cap
  • Integral Seat
  • Y-Pattern Swing Type Disc
Dimensional Drawing
Unit of Measure
1 

Item #

Item Name

Dimension - d2

Dimension - H

Dimension - d1 (Max.)

Dimension - d1 (Min.)

Approx. Net Wt.

Carton Qty.

22-1/2 N/A Check Class 125 Bronze N/A 1/2 inches N/A 1.57 N/A 0.631 N/A 0.627 N/A 0.52 N/A 96
22-3/4 N/A Check Class 125 Bronze N/A 3/4 inches N/A 1.93 N/A 0.881 N/A 0.877 N/A 0.88 N/A 60
22-1 N/A Check Class 125 Bronze N/A 1 inches N/A 2.28 N/A 1.132 N/A 1.128 N/A 1.33 N/A 48
22-1 1/4 N/A Check Class 125 Bronze N/A 1 1/4 inches N/A 2.80 N/A 1.382 N/A 1.378 N/A 2.04 N/A 24
22-1 1/2 N/A Check Class 125 Bronze N/A 1 1/2 inches N/A 3.15 N/A 1.633 N/A 1.628 N/A 2.78 N/A 18
22-2 N/A Check Class 125 Bronze N/A 2 inches N/A 3.74 N/A 2.133 N/A 2.128 N/A 4.58 N/A 12
22-2 1/2 N/A Check Class 125 Bronze N/A 2 1/2 inches N/A 4.49 N/A 2.633 N/A 2.628 N/A 7.67 N/A 6
22-3 N/A Check Class 125 Bronze N/A 3 inches N/A 5.16 N/A 3.133 N/A 3.128 N/A 11.00 N/A 4
23-1/2 N/A Check Class 125 Bronze N/A 1/2 inches N/A 1.57 N/A 0.631 N/A 0.627 N/A 0.52 N/A 96
23-3/4 N/A Check Class 125 Bronze N/A 3/4 inches N/A 1.93 N/A 0.881 N/A 0.877 N/A 0.88 N/A 60
23-1 N/A Check Class 125 Bronze N/A 1 inches N/A 2.28 N/A 1.132 N/A 1.128 N/A 1.33 N/A 48
23-1 1/4 N/A Check Class 125 Bronze N/A 1 1/4 inches N/A 2.80 N/A 1.382 N/A 1.378 N/A 2.04 N/A 24
23-1 1/2 N/A Check Class 125 Bronze N/A 1 1/2 inches N/A 3.15 N/A 1.633 N/A 1.628 N/A 2.78 N/A 18
23-2 N/A Check Class 125 Bronze N/A 2 inches N/A 3.74 N/A 2.133 N/A 2.128 N/A 4.58 N/A 12
23-2 1/2 N/A Check Class 125 Bronze N/A 2 1/2 inches N/A 4.49 N/A 2.633 N/A 2.628 N/A 7.67 N/A 6
23-3 N/A Check Class 125 Bronze N/A 3 inches N/A 5.16 N/A 3.133 N/A 3.128 N/A 11.00 N/A 4
Unit of Measure
1