Caylor Industrial Sales
2101 Chatsworth Road
PO Box 4659 Dalton, Georgia 30721
Phone: 706-226-3198
Fax: 706-278-4104
Email: info@caylorindsales.com
Website: www.caylorindustries.com
All Categories > Fittings > Malleable > Plugs and Bushings > Plugs-Round Head > View Items  

Plugs-Round Head

Check up to five results to perform an action.






  Results 1 - 12 of 12 1 

Item #

Item Name

NPS

Dimension - A

Dimension - D

Dimension - E

Weight/100 Pieces

2121-1/8 Plugs-Round Head 1/8 0.38 inches 1.38 inches 0.41 inches 13 lbs
2121-1/4 Plugs-Round Head 1/4 0.44 inches 1.62 inches 0.53 inches 13 lbs
2121-3/8 Plugs-Round Head 3/8 0.50 inches 1.62 inches 0.69 inches 18 lbs
2121-1/2 Plugs-Round Head 1/2 0.56 inches 1.75 inches 0.84 inches 25 lbs
2121-3/4 Plugs-Round Head 3/4 0.62 inches 1.75 inches 1.06 inches 38 lbs
2121-1 Plugs-Round Head 1 0.75 inches 2.00 inches 1.31 inches 75 lbs
2121-1 1/4 Plugs-Round Head 1 1/4 0.81 inches 2.00 inches 1.69 inches 113 lbs
2121-1 1/2 Plugs-Round Head 1 1/2 0.81 inches 2.00 inches 1.91 inches 156 lbs
2121-2 Plugs-Round Head 2 0.88 inches 2.50 inches 2.38 inches 300 lbs
2121-2 1/2 Plugs-Round Head 2 1/2 1.06 inches 2.75 inches 2.88 inches 475 lbs
2121-3 Plugs-Round Head 3 1.12 inches 2.75 inches 3.50 inches 763 lbs
2121-4 Plugs-Round Head 4 1.25 inches 3.00 inches 4.50 inches 1288 lbs
  Results 1 - 12 of 12 1 
Print Back