Caylor Industrial Sales
2101 Chatsworth Road
PO Box 4659 Dalton, Georgia 30721
Phone: 706-226-3198
Fax: 706-278-4104
Email: info@caylorindsales.com
Website: www.caylorindustries.com
All Categories > Fittings > Forged Steel > Forged Steel Fittings Class 3000 Socket-Weld > Pipe Caps > View Items  

Pipe Caps

Check up to five results to perform an action.






  Results 1 - 12 of 12 1 

Item #

Item Name

NPS

Dimension - C (Min.)

Minimum Socket Depth - J

Dimension - K (Min.)

Weight/100 Pieces

2157-1/8 Pipe Caps 1/8 0.13 inches 0.38 inches 0.19 inches 6.0 lbs
2157-1/4 Pipe Caps 1/4 0.13 inches 0.38 inches 0.19 inches 9.0 lbs
2157-3/8 Pipe Caps 3/8 0.14 inches 0.38 inches 0.19 inches 17 lbs
2157-1/2 Pipe Caps 1/2 0.16 inches 0.38 inches 0.25 inches 22 lbs
2157-3/4 Pipe Caps 3/4 0.17 inches 0.50 inches 0.25 inches 35 lbs
2157-1 Pipe Caps 1 0.20 inches 0.50 inches 0.38 inches 60 lbs
2157-1 1/4 Pipe Caps 1 1/4 0.21 inches 0.50 inches 0.38 inches 93 lbs
2157-1 1/2 Pipe Caps 1 1/2 0.22 inches 0.50 inches 0.44 inches 115 lbs
2157-2 Pipe Caps 2 0.24 inches 0.62 inches 0.50 inches 192 lbs
2157-2 1/2 Pipe Caps 2 1/2 0.30 inches 0.62 inches 0.62 inches 280 lbs
2157-3 Pipe Caps 3 0.33 inches 0.62 inches 0.75 inches 475 lbs
2157-4 Pipe Caps 4 0.37 inches 0.75 inches 0.88 inches 844 lbs
  Results 1 - 12 of 12 1 
Print Back