
| NPS | N/A 2 1/2 | 
| Lowest Reduction (NPS) | N/A 1/2 | 
| DN | N/A 65 | 
| Lowest Reduction (DN) | N/A 15 | 
| Socket Diameter - B | N/A 2.906 inches2.931 inches | 
| Socket Diameter - B | N/A 74 mm | 
| Dimension - C (Min.) | N/A 0.30 inches | 
| Dimension - C (Min.) | N/A 8 mm | 
| Bore Diameter - D | N/A 2.409 inches2.529 inches | 
| Bore Diameter - D | N/A 61 mm64 mm | 
| Minimum Socket Depth - J | N/A 0.62 inches | 
| Minimum Socket Depth - J | N/A 16 mm | 
| Dimension - E | N/A 0.75 inches | 
| Dimension - E | N/A 19.00 mm | 
| Weight/100 Pieces | N/A 237 lbs | 
| Weight/100 Pieces | N/A 108 kg | 
