
| NPS | N/A 1 1/4 | 
| Lowest Reduction (NPS) | N/A 1/4 | 
| DN | N/A 32 | 
| Lowest Reduction (DN) | N/A 8 | 
| Socket Diameter - B | N/A 1.675 inches1.695 inches | 
| Socket Diameter - B | N/A 43 mm | 
| Dimension - C (Min.) | N/A 0.21 inches | 
| Dimension - C (Min.) | N/A 5 mm | 
| Bore Diameter - D | N/A 1.350 inches1.410 inches | 
| Bore Diameter - D | N/A 34 mm36 mm | 
| Minimum Socket Depth - J | N/A 0.50 inches | 
| Minimum Socket Depth - J | N/A 13 mm | 
| Dimension - E | N/A 0.50 inches | 
| Dimension - E | N/A 13.00 mm | 
| Weight/100 Pieces | N/A 84 lbs | 
| Weight/100 Pieces | N/A 38 kg | 
