
| NPS | N/A 3 | 
| DN | N/A 75 | 
| Socket Diameter - B | N/A 3.535 inches3.560 inches | 
| Socket Diameter - B | N/A 90 mm | 
| Dimension - C (Min.) | N/A 0.33 inches | 
| Dimension - C (Min.) | N/A 8 mm | 
| Bore Diameter - D | N/A 3.008 inches3.128 inches | 
| Bore Diameter - D | N/A 76 mm79 mm | 
| Minimum Socket Depth - J | N/A 0.62 inches | 
| Minimum Socket Depth - J | N/A 16 mm | 
| Dimension - K (Min.) | N/A 0.75 inches | 
| Dimension - K (Min.) | N/A 19 mm | 
| Weight/100 Pieces | N/A 475 lbs | 
| Weight/100 Pieces | N/A 215 kg | 
