
| NPS | N/A 2 | 
| DN | N/A 50 | 
| Socket Diameter - B | N/A 2.406 inches2.426 inches | 
| Socket Diameter - B | N/A 61 mm62 mm | 
| Dimension - C (Min.) | N/A 0.24 inches | 
| Dimension - C (Min.) | N/A 6 mm | 
| Bore Diameter - D | N/A 2.037 inches2.097 inches | 
| Bore Diameter - D | N/A 52 mm53 mm | 
| Minimum Socket Depth - J | N/A 0.62 inches | 
| Minimum Socket Depth - J | N/A 16 mm | 
| Dimension - K (Min.) | N/A 0.50 inches | 
| Dimension - K (Min.) | N/A 13 mm | 
| Weight/100 Pieces | N/A 192 lbs | 
| Weight/100 Pieces | N/A 87 kg | 
