
| NPS | N/A 1/8 | 
| DN | N/A 6 | 
| Socket Diameter - B | N/A 0.420 inches0.440 inches | 
| Socket Diameter - B | N/A 11 mm | 
| Dimension - C (Min.) | N/A 0.13 inches | 
| Dimension - C (Min.) | N/A 3 mm | 
| Bore Diameter - D | N/A 0.239 inches0.299 inches | 
| Bore Diameter - D | N/A 6 mm8 mm | 
| Minimum Socket Depth - J | N/A 0.38 inches | 
| Minimum Socket Depth - J | N/A 10 mm | 
| Dimension - K (Min.) | N/A 0.19 inches | 
| Dimension - K (Min.) | N/A 5 mm | 
| Weight/100 Pieces | N/A 6.0 lbs | 
| Weight/100 Pieces | N/A 2.7 kg | 
