
 
            | Item # | Item Name | Size | Pieces per Carton | Cartons per Pallet | Quantity | 
|---|---|---|---|---|---|
| D800-040 | N/A One PC., Hub | N/A 4 x 4 inches | N/A 25 | N/A 24 | |
| D800-422 | N/A One PC., Hub | N/A 4 x 3 inches | N/A 25 | N/A 24 | |
| D801-040 | N/A One PC., Spigot | N/A 4 x 4 inches | N/A 25 | N/A 24 | |
| D801-422 | N/A One PC., Spigot | N/A 4 x 3 inches | N/A 25 | N/A 24 | |
| D810-422 | N/A with KO one PC, Hub | N/A 4 x 3 inches | N/A 25 | N/A 20 | |
| D811-040 | N/A Adjustable with Metal Ring, Hub | N/A 4 x 4 inches | N/A 25 | N/A 24 | |
| D811-422 | N/A Adjustable with Metal Ring, Hub | N/A 4 x 3 inches | N/A 25 | N/A 24 | |
| D812-040 | N/A Adjustable with Metal Ring, Spigot | N/A 4 x 4 inches | N/A 25 | N/A 20 | |
| D812-422 | N/A Adjustable with Metal Ring, Spigot | N/A 4 x 3 inches | N/A 25 | N/A 24 | |
| D815-422 | N/A Flush with KO, Hub | N/A 4 x 3 inches | N/A 25 | N/A 24 | 
