Print Back
  • Y-Pattern
  • Threaded Cap and Ends
  • Stainless Steel (304) Punched Screen
Not Intended for use in a Potable Water System - Compliant Statement Prop 65, State of California.
The standard punched screen is approximately 12 mesh screen. Other mesh screens are available.
Dimensional Drawing
Unit of Measure
1 

Item #

Item Name

Dimension - d2

Dimension - H

Dimension - d1 (Max.)

Dimension - d1 (Min.)

Approx. Net Wt.

Carton Qty.

Quantity
15-1/4 N/A Strainer Class 150 Bronze N/A 1/4 inches N/A 1.73 N/A N/A N/A 0.56 N/A 96
15-3/8 N/A Strainer Class 150 Bronze N/A 3/8 inches N/A 1.73 N/A 0.506 N/A 0.502 N/A 0.56 N/A 96
15-1/2 N/A Strainer Class 150 Bronze N/A 1/2 inches N/A 1.93 N/A 0.631 N/A 0.627 N/A 0.76 N/A 80
15-3/4 N/A Strainer Class 150 Bronze N/A 3/4 inches N/A 2.28 N/A 0.881 N/A 0.877 N/A 1.29 N/A 48
15-1 N/A Strainer Class 150 Bronze N/A 1 inches N/A 2.80 N/A 1.132 N/A 1.128 N/A 1.86 N/A 36
15-1 1/4 N/A Strainer Class 150 Bronze N/A 1 1/4 inches N/A 3.19 N/A 1.382 N/A 1.378 N/A 2.92 N/A 24
15-1 1/2 N/A Strainer Class 150 Bronze N/A 1 1/2 inches N/A 3.82 N/A 1.633 N/A 1.628 N/A 4.31 N/A 16
15-2 N/A Strainer Class 150 Bronze N/A 2 inches N/A 4.72 N/A 2.133 N/A 2.128 N/A 7.25 N/A 8
15-2 1/2 N/A Strainer Class 150 Bronze N/A 2 1/2 inches N/A 5.83 N/A 2.633 N/A 2.628 N/A 13.00 N/A 1
15-3 N/A Strainer Class 150 Bronze N/A 3 inches N/A 7.09 N/A 3.133 N/A 3.128 N/A 19.00 N/A 1
16-1/4 N/A Strainer Class 150 Bronze N/A 1/4 inches N/A 1.73 N/A N/A N/A 0.56 N/A 96
16-3/8 N/A Strainer Class 150 Bronze N/A 3/8 inches N/A 1.73 N/A 0.506 N/A 0.502 N/A 0.56 N/A 96
16-1/2 N/A Strainer Class 150 Bronze N/A 1/2 inches N/A 1.93 N/A 0.631 N/A 0.627 N/A 0.76 N/A 80
16-3/4 N/A Strainer Class 150 Bronze N/A 3/4 inches N/A 2.28 N/A 0.881 N/A 0.877 N/A 1.29 N/A 48
16-1 N/A Strainer Class 150 Bronze N/A 1 inches N/A 2.80 N/A 1.132 N/A 1.128 N/A 1.86 N/A 36
16-1 1/4 N/A Strainer Class 150 Bronze N/A 1 1/4 inches N/A 3.19 N/A 1.382 N/A 1.378 N/A 2.92 N/A 24
16-1 1/2 N/A Strainer Class 150 Bronze N/A 1 1/2 inches N/A 3.82 N/A 1.633 N/A 1.628 N/A 4.31 N/A 16
16-2 N/A Strainer Class 150 Bronze N/A 2 inches N/A 4.72 N/A 2.133 N/A 2.128 N/A 7.25 N/A 8
16-2 1/2 N/A Strainer Class 150 Bronze N/A 2 1/2 inches N/A 5.83 N/A 2.633 N/A 2.628 N/A 13.00 N/A 1
16-3 N/A Strainer Class 150 Bronze N/A 3 inches N/A 7.09 N/A 3.133 N/A 3.128 N/A 19.00 N/A 1
Unit of Measure
1