Standard Features:
  • Double Acting and Fail Safe versions available
  • Housing: Die-cast aluminum
  • Operating Pressure: 40 to 120 PSIG
  • Temperature Range: 0ºF to 225ºF
  • Powerful actuation in a compact and lightweight package
  • Only one moving part
  • Dual external travel stops allow rotation adjustment of up to ±10º at each end of the stroke
  • Fail Safe (-FS) models use a pneumatic accumulator to assure valve closure upon loss of supply pressure
  • Stacking two vane actuators enable 180º movement (2- or 3-position)
Optional Features:
  • Limit Switch
  • Locking Device
  • Breather Block
  • Solenoid Valve
  • Positioners
  • High or low temperature trim
  • PTFE interior coatings
  • Sandwich de-clutchable manual gear override
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Dimension - A

Dimension - B

Dimension - C

Dimension - D

Dimension - E

Weight

Sort by
N/A 22.38 in568 mm N/A 16.68 in424 mm N/A 10.13 in257 mm N/A 26.18 in665 mm N/A 16.00 in406 mm N/A 102.0 lb47.0 kg
N/A 21.00 in534 mm N/A 10.88 in276 mm N/A 12.50 in318 mm N/A 20.38 in518 mm N/A 12.00 in305 mm N/A 40.0 lb18.0 kg
N/A 14.75 in375 mm N/A 10.50 in267 mm N/A 8.00 in203 mm N/A 18.68 in475 mm N/A 12.00 in305 mm N/A 37.0 lb17.0 kg
N/A 14.69 in373 mm N/A 9.93 in245 mm N/A 8.00 in203 mm N/A 16.88 in429 mm N/A 10.50 in267 mm N/A 28.0 lb13.0 kg
N/A 11.75 in298 mm N/A 7.63 in194 mm N/A 6.88 in175 mm N/A 13.63 in347 mm N/A 8.81 in224 mm N/A 24.0 lb11.0 kg
N/A 8.94 in227 mm N/A 5.88 in149 mm N/A 5.69 in115 mm N/A 11.18 in284 mm N/A 8.00 in203 mm N/A 18.0 lb8.0 kg
N/A 13.62 in346 mm N/A 16.63 in422 mm N/A 1.50 in38.1 mm N/A 2.50 in63.4 mm N/A 2.30 in58 mm N/A 65.0 lb29.6 kg
N/A 9.31 in236 mm N/A 10.50 in267 mm N/A 1.13 in28.6 mm N/A 1.44 in36.6 mm N/A 1.75 in44 mm N/A 18.0 lb8.2 kg
N/A 10.88 in276 mm N/A 10.00 in254 mm N/A 1.13 in28.6 mm N/A 1.44 in36.6 mm N/A 1.75 in44 mm N/A 22.0 lb10.0 kg
N/A 9.25 in235 mm N/A 9.56 in243 mm N/A 1.12 in28.6 mm N/A 1.44 in36.5 mm N/A 1.75 in44 mm N/A 14.0 lb6.4 kg
N/A 6.94 in176 mm N/A 6.56 in166 mm N/A 0.75 in19 mm N/A 1.06 in27 mm N/A 1.50 in38 mm N/A 7.0 lb3.2 kg
N/A 4.87 in124 mm N/A 5.88 in149 mm N/A 0.56 in14.3 mm N/A 0.87 in22.2 mm N/A 0.94 in24 mm N/A 3.0 lb1.4 kg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1